S.No | Information | Details |
---|---|---|
1 | Name of the School | Vardhman International Public School |
2 | Affiliation No. | 1630776 |
3 | School Code | 20780 |
4 | Complete Address with PIN Code | Akme Township Vill Jandiali, Chandigarh Road Ludhiana Pin 141112 |
5 | Principal Name & Qualification | Dr. Anima Jain M.Sc,M.phill , ph.d , b.ed |
6 | School Email ID | vips.ldh@gmail.com |
7 | Contact Details | 0161-4613100 |
S.No | Information | Details |
---|---|---|
1 | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click here to view |
2 | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click here to view |
3 | Copies of NOC Issued, if applicable by the State Govt./ UT | Click here to view |
4 | Copied of Recognisation Certificate under RTE Act 2009, and its renewal if applicable | Click here to view |
5 | Copies of valid building Safety certificate as per the National Building Code | Click here to view |
6 | Copies of valid fire Safety certificate issued by the competent authority | Click here to view |
7 | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certificaton by school | Click here to view |
8 | Copies of the valid water, health and sanitation certificate | Click here to view |
S.No | Document/ Information | Details | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fee Structure of School |
|
||||||||||||||||||||
2 | Annual Academic Calendar | Click here to view | ||||||||||||||||||||
3 | List of School Management Committee (SMC) | Click here to view | ||||||||||||||||||||
4 | List of Parents Teacher Association (PTA) Members | Click here to view | ||||||||||||||||||||
5 | Last Three Year Result of the Board Examination as per applicability | Mentioned Below |
SNo | Year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021 | 158 | 158 | 100% | |
2 | 2020 | 111 | 110 | 99.09% | |
3 | 2019 | 81 | 81 | 100% |
SNo | Year | No. of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2021 | 66 | 66 | 100% | |
2 | 2020 | 60 | 56 | 93.03% | |
3 | 2019 | 37 | 35 | 94.5% |
S.No | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 59 |
PGT | 13 | |
TGT | 33 | |
PRT | 12 | |
3 | Teacher Student Ratio | 1:1.5 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor and welness teachers | 1 |
S.No | Information | Details |
---|---|---|
1 | Total Campus Area of the School [in sq meters] | 9874.33 Sq Mtrs |
2 | No. and Size of the Class Rooms [in sq meters] | 500 Sq ft |
3 | No. and Size of the Laboratories including Computer Labs [in sq meters] |
46.45152 Sq. Mtrs |
4 | Internet facilities [Yes/No] | YES |
5 | No. of girls Toilets | 29 |
6 | No. of Boys Toilets | 31 |